1st Semester
| Sr. | Code | Course Title | CreditHours | LabHours | Prerequisite |
|---|---|---|---|---|---|
| 1 | - | Understanding of Quran-I | 0 | 1 | - |
| 2 | - | Financial Accounting | 3 | 0 | - |
| 3 | - | Microeconomics | 3 | 0 | - |
| 4 | - | Business Finance | 3 | 0 | - |
| 5 | - | Professional Communication | 2 | 0 | - |
| 6 | - | Data Analysis and Modeling | 3 | 0 | - |
| 7 | - | Application of Artificial Intelligence in Business | 3 | 0 | - |
| Total Credits | 17 | 1 |

