Allied Health Sciences
| Program | Admission Criteria | Merit Formula |
|---|---|---|
| Doctor of Physical Therapy (DPT) | FSc Pre-Medical with MCAT/NAT/AIU Test (Minimum 50%) | Percentage of obtained marks |
| BS Public Health | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Medical Laboratory Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Anesthesia Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Optometry & Refraction Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Diet & Nutrition | FSc Pre-Medical (Minimum 50%) + Test | Percentage of obtained marks |
| BS Radiology and Imaging Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Cardiac Care Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Dental Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
| BS Renal Dialysis Technology | 50% in FSc (Pre-Medical) or BSc + Test | Percentage of obtained marks |
Eligibility Criteria
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Computer Science | BS Computer Science | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, AIU Test | Percentage of obtained marks |
| Management Sciences & Commerce | BBA | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| BS Commerce | FA/FSc or Equivalent | Percentage of obtained marks | |
| BS Accounting & Finance | FA/FSc or Equivalent | Percentage of obtained marks | |
| Islamic Studies | BS Islamic Studies | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| BS Roshan Rastay | Marks in FA/FSc or Equivalent | Percentage of obtained marks | |
| English | BS English | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Economics | BS Economics | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Education | BS Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Political Science | BS Political Science | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Sociology | BS Sociology | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Sports Sciences & Physical Education | BS Sports Sciences & Physical Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| International Relations | BS International Relations | Marks in FA/FSc/D.Com or Equivalent | Percentage of obtained marks |
| Fine Arts | BS Fine Arts | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Civil Engineering Technology | BSc Civil Engineering Technology | FSc Pre-Engineering + ECAT/AIU Test | Percentage of obtained marks |

