Skip to content
BS Computer Science

BS Computer Science

About Program

The BS Computer Science is a four-year undergraduate degree completed over eight semesters with a total of 136 credit hours. The program is designed for students who want to build a strong foundation in computer science while developing an understanding of research, development, and modern computing practices.

Students study the core areas of computer science with particular attention to software development and the practical application of computing concepts. The program combines theoretical learning with hands-on work so that graduates develop the technical understanding, problem-solving ability, and practical skills needed to contribute effectively in professional computing environments and pursue further study or research.

Eligibility Criteria

  • Academic Qualification: Applicants must have completed Intermediate from a recognized board, A-Level with Physics and Mathematics, or an equivalent qualification.
  • Minimum Marks: A minimum of 50% marks in Intermediate or an equivalent qualification is required for admission.
  • AIU Entry Test: Applicants must qualify the AIU Entry Test with at least 50% marks.

Scheme of Studies

1st Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 ISL-5101 Understanding of Quran-I 0 1 -
2 COC-5101 Programming Fundamentals 3 1 -
3 GED-5102 Application to Information & Communication Technologies 2 1 -
4 GED-5103 Quantitative Reasoning-I (Discrete Structures) 3 0 -
5 GED-5104 Quantitative Reasoning-II (Calculus and Analytic Geometry) 3 0 -
6 GED-5105 Functional English 3 0 -
Total Credits 14 3

2nd Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 ISL-5102 Understanding of Quran II 0 1 -
2 COC-5106 Object Oriented Programming 3 1 -
3 GED-5221 Expository Writing 3 0 -
4 COC-5108 Digital Logic Design 3 0 -
5 MSC-5109 Multivariate Calculus 3 0 -
6 MSC-5110 Linear Algebra 3 0 -
7 GED-6447 Arts & Humanities (Professional Practice) 2 0 -
Total Credits 17 2

3rd Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 COC-5107 Database System 3 1 -
2 COC-5212 Information Security 3 0 -
3 GED-5220 Natural Science (Applied Physics) 2 1 -
4 COC-5214 Computer Networks 2 1 -
5 GED-6445 Ideology and Constitution of pakistan 2 0 -
6 GED-5222 Islamic Studies 2 0 -
Total Credits 14 3

4th Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 COC-5217 Computer Organization & Assembly Language 2 1 -
2 DOC-5218 Theory of Automata 3 0 -
3 GED-6442 Entrepreneurship 2 0 -
4 GED-6447 Civics and community Engagement 2 0 -
5 GED-6328 Social Sciences (Principles of Management) 2 0 -
6 COC-5215 Software Engineering 3 0 -
7 COC-5211 Data Structure 3 1 -
Total Credits 17 2

5th Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 COC-6323 Operating Systems 2 1 -
2 DOC-6324 HCI and Computer Graphics 3 0 -
3 MSC-5216 Probability & Statistics 3 0 -
4 DOC-5219 Advance Database Management System 2 1 -
5 ISL-6101 Study of Seerah-I 2 0 -
6 COC-5213 Artificial Intelligence 2 1 -
7 MAJ-6329 Major-I 3 0 -
Total Credits 17 3

6th Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 DOC-6330 Compiler Construction 2 1 -
2 DOC-6331 Parallel & Distributed Computing 3 0 -
3 DOE-6332 Mobile Application Development 2 1 -
4 DOC-6325 Computer architecture 2 1 -
5 DOE-6327 Web Technologies 2 1 -
6 ISL-6202 Study of Seerah-II 2 0 -
7 MAJ-6336 Major-II 3 0 -
Total Credits 16 4

7th Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 COC-6437 Capstone Project-I 0 3 -
2 COC-6438 Analysis of Algorithm 3 0 -
3 DOE-6439 Numerical Analysis 2 1 -
4 DOE-6335 Data Minning 2 1 -
5 MSC-6441 Technical and Business Writing 3 0 -
6 DOE-6333 Cloud Computing 2 1 -
7 MAJ-6343 MAJ-III 3 0 -
8 ISL-6301 Hadith e Nabvi 2 0 -
Total Credits 17 6

8th Semester

Sr. Code Course Title CreditHours LabHours Prerequisite
1 COC-6444 Capstone Project-II 0 3 -
2 DOE-6334 Cyber Security 2 1 -
3 GED-6447 Digital Marketing 3 0 -
4 INT-6448 Internship/Field Work 3 0 -
5 MAJ-6449 MAJ-IV 3 0 -
Total Credits 11 4